Cache Burst 32 Report
Creation Date: 17-Feb-2013 at 12:09:03
OS version: Windows Me™
Processor: AMD K6™III+ 600,00 MHz Core: [05D0] Sharptooth 0.18 µm
Memory 32-bit Bandwidth: Read: 347,55 MB/s ( 6,58 Cycles), Write: 142,41 MB/s ( 16,07 Cycles)
Memory 64-bit Bandwidth: Read: 365,36 MB/s ( 12,52 Cycles), Write: 142,34 MB/s ( 32,15 Cycles)
Memory Peak Bandwidth: 365,46 MB/s
Bandwidth Graph:
Bandwidth Table:
| Block Size | Bandwidth (MB/s) | Read Latency (Cycles) | ||
| Read | Write | Move | Step 4 Bytes | |
| 4 KB | 2007,33 | 2003,99 | 1494,48 | 3,01 | 
| 8 KB | 2016,27 | 2014,20 | 1509,19 | 3,01 | 
| 16 KB | 2021,64 | 2021,61 | 1447,70 | 3,01 | 
| 32 KB | 2013,16 | 2001,04 | 653,35 | 3,01 | 
| 64 KB | 1458,84 | 1175,75 | 654,09 | 3,51 | 
| 128 KB | 1458,76 | 1174,71 | 705,59 | 3,51 | 
| 256 KB | 1427,84 | 1126,35 | 97,71 | 3,58 | 
| 512 KB | 347,92 | 142,09 | 97,68 | 7,23 | 
| 1024 KB | 347,19 | 142,28 | 97,53 | 7,25 | 
| 2048 KB | 347,37 | 142,21 | 97,91 | 7,24 | 
| 4096 KB | 346,82 | 142,33 | 97,83 | 7,24 | 
| 8192 KB | 346,82 | 142,25 | 97,74 | 7,25 | 
| 16384 KB | 346,96 | 142,25 | 97,68 | 7,25 | 
Cache Burst 32 Version 0.90.91
© 2002 by Vladimir Afanasiev & Sergey Romanov


















